Rajasthan Safai Karmchari Recruitment 2026: Apply Online for 24,752 Vacancies
Rajasthan Safai Karmchari Recruitment 2026: The Local Self Government Department (LSG), Rajasthan has officially announced a massive recruitment drive for 24,752 Contractual Safai Karmchari posts across 183 Urban Local Bodies (ULBs). Online registration is scheduled to take place from 15th August to 28th September 2026. No educational qualification is required for this recruitment, making it a major opportunity for local candidates with valid cleaning work experience.
Key Highlights: Candidates possessing at least 1 year of verified cleaning experience in a Rajasthan urban local body are eligible to apply. Selection will be conducted strictly through an online lottery system managed by the Information Technology and Communication Department.
To explore more opportunities in the state, visit our Rajasthan Government Jobs section or check out the latest listings under State Govt Jobs.
Table of Contents
- Rajasthan Safai Karmchari Recruitment 2026: Overview
- Rajasthan Safai Karmchari Recruitment 2026: Key Details
- Important Dates
- Vacancy Distribution (Area-Wise)
- Unit-Wise Vacancy Breakup across Urban Local Bodies
- Application Fee & One-Time Registration (OTR)
- Eligibility Criteria & Experience Rules
- 1. Academic Criteria
- 2. Domicile & Experience Requirement
- 3. Age Limit & Relaxations
Rajasthan Safai Karmchari Recruitment 2026: Overview
The Department of Local Self Government (LSG), Rajasthan has released official notification (Advt No. 01/2026) for the direct recruitment of 24,752 Contractual Safai Karmchari positions. This hiring drive covers 183 Urban Local Bodies across the state, offering fixed monthly remuneration to selected candidates.
Applicants looking for employment under municipal corporations, municipal councils, and municipalities across Rajasthan can complete their online applications through the official SSO Rajasthan portal. You can easily calculate your eligible age as of the cutoff date using our Age Calculator Tool.
Rajasthan Safai Karmchari Recruitment 2026: Key Details
Here is the detailed summary of the notification parameters:
| Recruitment Parameter | Official Details |
|---|---|
| Recruitment Name | Rajasthan Contractual Safai Karmchari Direct Recruitment 2026 |
| Advertisement No. | 01/2026 |
| Conducting Department | Local Self Government Department (LSG), Rajasthan |
| Post Name | Contractual Safai Karmchari |
| Total Vacancies | 24,752 Posts |
| Total Urban Local Bodies | 183 Municipal Bodies |
| Nature of Job | Fully Contractual Basis |
| Application Mode | Online (via SSO Portal) |
| Application Opening Date | 15th August 2026 |
| Application Closing Date | 28th September 2026 (11:59 PM) |
| Age Limit | 21 to 40 Years (As on 01 January 2027) |
| Educational Qualification | No minimum educational qualification required |
| Experience Requirement | Minimum 1 year cleaning work experience in a Rajasthan Urban Local Body |
| Selection Process | Online Software Lottery System |
| Monthly Remuneration | ₹7,410 per month |
| Official Website | lsg.rajasthan.gov.in |
Important Dates
Keep track of the official schedule for the recruitment process:
- Detailed Notification Date: 27th July 2026
- Online Application Start Date: 15th August 2026
- Online Application Last Date: 28th September 2026 (until 11:59 PM)
- Cutoff Date for Age Calculation: 1st January 2027
Vacancy Distribution (Area-Wise)
The total 24,752 vacancies are divided into Non-Scheduled and Scheduled Areas as follows:
| Area Type | Number of Urban Bodies | Total Vacancies |
|---|---|---|
| Non-Scheduled Area (Non-TSP) | 174 | 24,277 |
| Scheduled Area (TSP) | 9 | 475 |
| Total | 183 | 24,752 |
Unit-Wise Vacancy Breakup across Urban Local Bodies
Candidates can apply for only one Urban Local Body. Here is the complete municipality-wise breakdown of available vacancies:
| S.No. | Area Type | Urban Local Body | Vacancies |
|---|---|---|---|
| 1 | Non-TSP | Ajmer | 290 |
| 2 | Non-TSP | Kishangarh | 81 |
| 3 | Non-TSP | Pushkar | 68 |
| 4 | Non-TSP | Beawar | 201 |
| 5 | Non-TSP | Jaitaran | 64 |
| 6 | Non-TSP | Vijainagar | 74 |
| 7 | Non-TSP | Didwana | 111 |
| 8 | Non-TSP | Kuchaman City | 141 |
| 9 | Non-TSP | Ladnun | 56 |
| 10 | Non-TSP | Makrana | 237 |
| 11 | Non-TSP | Nawa | 20 |
| 12 | Non-TSP | Parbatsar | 24 |
| 13 | Non-TSP | Kekri | 74 |
| 14 | Non-TSP | Sarwar | 32 |
| 15 | Non-TSP | Todaraisingh | 56 |
| 16 | Non-TSP | Kuchera | 27 |
| 17 | Non-TSP | Merta City | 71 |
| 18 | Non-TSP | Mundwa | 36 |
| 19 | Non-TSP | Nagaur | 160 |
| 20 | Non-TSP | Jhajpur | 16 |
| 21 | Non-TSP | Shahpura (Bhilwara) | 47 |
| 22 | Non-TSP | Deoli | 14 |
| 23 | Non-TSP | Malpura | 80 |
| 24 | Non-TSP | Niwai | 42 |
| 25 | Non-TSP | Tonk | 242 |
| 26 | Non-TSP | Uniara | 14 |
| 27 | Non-TSP | Asind | 30 |
| 28 | Non-TSP | Bhilwara | 296 |
| 29 | Non-TSP | Gangapur | 41 |
| 30 | Non-TSP | Gulabpura | 58 |
| 31 | Non-TSP | Mandalgarh | 24 |
| 32 | Non-TSP | Alwar | 426 |
| 33 | Non-TSP | Kherli | 25 |
| 34 | Non-TSP | Rajgarh (Alwar) | 39 |
| 35 | Non-TSP | Ramgarh (Sikar) | 109 |
| 36 | Non-TSP | Bandikui | 101 |
| 37 | Non-TSP | Dausa | 211 |
| 38 | Non-TSP | Lalsot | 90 |
| 39 | Non-TSP | Jaipur | 4811 |
| 40 | Non-TSP | Bagru | 100 |
| 41 | Non-TSP | Chaksu | 64 |
| 42 | Non-TSP | Chomu | 183 |
| 43 | Non-TSP | Jobner | 60 |
| 44 | Non-TSP | Kishangarh Renwal | 73 |
| 45 | Non-TSP | Phulera | 63 |
| 46 | Non-TSP | Sambhar | 64 |
| 47 | Non-TSP | Shahpura (Jaipur) | 25 |
| 48 | Non-TSP | Bhiwadi | 350 |
| 49 | Non-TSP | Khairthal | 103 |
| 50 | Non-TSP | Tijara | 76 |
| 51 | Non-TSP | Behror | 78 |
| 52 | Non-TSP | Kotputli | 148 |
| 53 | Non-TSP | Viratnagar | 25 |
| 54 | Non-TSP | Bissau | 72 |
| 55 | Non-TSP | Chirawa | 130 |
| 56 | Non-TSP | Jhunjhunu | 287 |
| 57 | Non-TSP | Mandawa | 71 |
| 58 | Non-TSP | Mukundgarh | 42 |
| 59 | Non-TSP | Nawalgarh | 176 |
| 60 | Non-TSP | Pilani | 96 |
| 61 | Non-TSP | Surajgarh | 67 |
| 62 | Non-TSP | Vidyavihar | 44 |
| 63 | Non-TSP | Khetri | 27 |
| 64 | Non-TSP | Neem Ka Thana | 73 |
| 65 | Non-TSP | Sri Madhopur | 50 |
| 66 | Non-TSP | Udaipurwati | 87 |
| 67 | Non-TSP | Fatehpur | 248 |
| 68 | Non-TSP | Khandela | 30 |
| 69 | Non-TSP | Lachhmangarh (Sikar) | 98 |
| 70 | Non-TSP | Losal | 84 |
| 71 | Non-TSP | Reengus | 90 |
| 72 | Non-TSP | Sikar | 480 |
| 73 | Non-TSP | Balotra | 85 |
| 74 | Non-TSP | Barmer | 164 |
| 75 | Non-TSP | Jaisalmer | 149 |
| 76 | Non-TSP | Pokaran | 67 |
| 77 | Non-TSP | Jodhpur | 890 |
| 78 | Non-TSP | Bilara | 65 |
| 79 | Non-TSP | Pipar City | 89 |
| 80 | Non-TSP | Phalodi | 75 |
| 81 | Non-TSP | Bhinmal | 38 |
| 82 | Non-TSP | Jalore | 98 |
| 83 | Non-TSP | Bali | 39 |
| 84 | Non-TSP | Khudala-Falna | 63 |
| 85 | Non-TSP | Pali | 287 |
| 86 | Non-TSP | Rani | 37 |
| 87 | Non-TSP | Sadri | 67 |
| 88 | Non-TSP | Sojat City | 95 |
| 89 | Non-TSP | Sumerpur | 68 |
| 90 | Non-TSP | Takhatgarh | 29 |
| 91 | Non-TSP | Sanchore | 85 |
| 92 | Non-TSP | Pindwara | 26 |
| 93 | Non-TSP | Sheoganj | 5 |
| 94 | Non-TSP | Sirohi | 57 |
| 95 | Non-TSP | Bayana | 75 |
| 96 | Non-TSP | Bharatpur | 450 |
| 97 | Non-TSP | Bhusawar | 55 |
| 98 | Non-TSP | Nadbai | 50 |
| 99 | Non-TSP | Weer | 40 |
| 100 | Non-TSP | Deeg | 76 |
| 101 | Non-TSP | Kaman | 82 |
| 102 | Non-TSP | Kumher | 30 |
| 103 | Non-TSP | Nagar | 68 |
| 104 | Non-TSP | Bari | 200 |
| 105 | Non-TSP | Dholpur | 340 |
| 106 | Non-TSP | Rajakhera | 10 |
| 107 | Non-TSP | Gangapur City | 163 |
| 108 | Non-TSP | Todabhim | 51 |
| 109 | Non-TSP | Hindaun | 328 |
| 110 | Non-TSP | Karauli | 230 |
| 111 | Non-TSP | Sawai Madhopur | 271 |
| 112 | Non-TSP | Anupgarh | 78 |
| 113 | Non-TSP | Raisinghnagar | 20 |
| 114 | Non-TSP | Bikaner | 1084 |
| 115 | Non-TSP | Deshnoke | 49 |
| 116 | Non-TSP | Nokha | 110 |
| 117 | Non-TSP | Sridungargarh | 70 |
| 118 | Non-TSP | Gajsinghpur | 11 |
| 119 | Non-TSP | Kesrisinghpur | 17 |
| 120 | Non-TSP | Srivijaynagar | 5 |
| 121 | Non-TSP | Padampur | 25 |
| 122 | Non-TSP | Sadulshahar | 20 |
| 123 | Non-TSP | Sri Ganganagar | 318 |
| 124 | Non-TSP | Srikaranpur | 42 |
| 125 | Non-TSP | Suratgarh | 100 |
| 126 | Non-TSP | Bhadra | 39 |
| 127 | Non-TSP | Hanumangarh | 164 |
| 128 | Non-TSP | Nohar | 18 |
| 129 | Non-TSP | Pilibanga | 45 |
| 130 | Non-TSP | Rawatsar | 82 |
| 131 | Non-TSP | Sangaria | 52 |
| 132 | Non-TSP | Bidasar | 64 |
| 133 | Non-TSP | Chhapar | 30 |
| 134 | Non-TSP | Churu | 320 |
| 135 | Non-TSP | Rajaldesar | 33 |
| 136 | Non-TSP | Rajgarh (Churu) | 120 |
| 137 | Non-TSP | Ratangarh | 109 |
| 138 | Non-TSP | Ratannagar | 35 |
| 139 | Non-TSP | Sardarshahar | 200 |
| 140 | Non-TSP | Sujangarh | 300 |
| 141 | Non-TSP | Taranagar | 50 |
| 142 | Non-TSP | Baggar | 36 |
| 143 | Non-TSP | Bari Sadri | 28 |
| 144 | Non-TSP | Begun | 28 |
| 145 | Non-TSP | Rawatbhata | 10 |
| 146 | Non-TSP | Kapasan | 25 |
| 147 | Non-TSP | Nimbahera | 110 |
| 148 | Non-TSP | Amet | 24 |
| 149 | Non-TSP | Devgarh | 20 |
| 150 | Non-TSP | Nathdwara | 57 |
| 151 | Non-TSP | Rajsamand | 83 |
| 152 | Non-TSP | Bhindar | 24 |
| 153 | Non-TSP | Fatehnagar | 13 |
| 154 | Non-TSP | Kanor | 24 |
| 155 | Non-TSP | Udaipur | 300 |
| 156 | Non-TSP | Chittorgarh | 187 |
| 157 | Non-TSP | Antah | 53 |
| 158 | Non-TSP | Baran | 144 |
| 159 | Non-TSP | Chhabra | 52 |
| 160 | Non-TSP | Mangrol | 39 |
| 161 | Non-TSP | Bundi | 201 |
| 162 | Non-TSP | Indragarh | 26 |
| 163 | Non-TSP | Kapren | 37 |
| 164 | Non-TSP | Keshoraipatan | 27 |
| 165 | Non-TSP | Lakheri | 44 |
| 166 | Non-TSP | Nainwa | 17 |
| 167 | Non-TSP | Aklera | 31 |
| 168 | Non-TSP | Bhawani Mandi | 51 |
| 169 | Non-TSP | Jhalawar | 70 |
| 170 | Non-TSP | Jhalrapatan | 120 |
| 171 | Non-TSP | Pirawa | 34 |
| 172 | Non-TSP | Kota | 1357 |
| 173 | Non-TSP | Ramganj Mandi | 66 |
| 174 | Non-TSP | Sangod | 29 |
| 175 | TSP | Mount Abu | 46 |
| 176 | TSP | Abu Road | 125 |
| 177 | TSP | Salumbar | 18 |
| 178 | TSP | Pratapgarh | 70 |
| 179 | TSP | Chhoti Sadri | 25 |
| 180 | TSP | Banswara | 64 |
| 181 | TSP | Kushalgarh | 20 |
| 182 | TSP | Sagwara | 35 |
| 183 | TSP | Dungarpur | 72 |
Application Fee & One-Time Registration (OTR)
Candidates must pay the application fee through the Rajasthan SSO portal. If you have already paid the One-Time Registration (OTR) fee previously, you do not need to pay again.
- General / Unreserved Candidates: ₹600
- Reserved Categories (SC/ST/OBC/MBC/EWS): ₹400
- Persons with Benchmark Disabilities (PwD): ₹400
Eligibility Criteria & Experience Rules
Applicants must satisfy the following conditions to be eligible for submission:
1. Academic Criteria
There is no minimum educational qualification specified for this recruitment.
2. Domicile & Experience Requirement
- The applicant must be a bona fide resident (domicile holder) of Rajasthan.
- The candidate must possess at least 1 year of cleaning work experience in any Urban Local Body within Rajasthan.
- Engagement can be direct through the local body or via contractors/authorized agencies.
- Experience certificates issued by contractors/agencies must be verified and countersigned by competent officers of the respective Urban Local Body.
- The experience certificate must be issued after 1st August 2026 and prior to the last date of application.
3. Age Limit & Relaxations
Age is calculated as on 1st January 2027:
- Minimum Age: 21 Years
- Maximum Age: 40 Years
| Category | Age Relaxation |
|---|---|
| Male candidates (SC, ST, OBC, MBC, EWS of Rajasthan) | 5 Years |
| General Category Female candidates (Rajasthan) | 5 Years |
| Female candidates (SC, ST, OBC, MBC, EWS of Rajasthan) | 10 Years |
| Widows & Divorced Women | No upper age limit (Must be below retirement age) |
| Benchmark Disability Candidates (PwD) | 5 Years over and above category relaxation |
| Ex-Servicemen | As per state government rules |
Selection Process (Online Lottery)
The recruitment involves no written examination or personal interview. The selection is conducted strictly via an automated online software lottery managed by the Department of Information Technology and Communication, Government of Rajasthan.
The lottery preference is structured as follows:
- First Priority: Eligible applicants holding 1 year of cleaning experience in the same Urban Local Body applied for.
- Second Priority: If seats remain vacant, eligible candidates with 1 year of experience from other Urban Local Bodies within the same district will be included.
- Third Priority: If seats are still vacant, eligible candidates holding experience from any Urban Local Body across Rajasthan will be included in the lottery.
Salary & Fixed Remuneration
Selected candidates will receive a fixed monthly salary of ₹7,410 per month in accordance with the Labour Department notification dated 13th December 2024.
Required Documents for Online Application
Ensure you have the following documents ready before beginning the application form:
- Aadhaar Card
- Bona Fide Rajasthan Domicile Certificate
- Verified 1-Year Cleaning Work Experience Certificate (issued in prescribed format after 1st August 2026)
- Caste Certificate (if applicable)
- Latest Non-Creamy Layer Certificate for OBC/MBC candidates
- EWS Income and Assets Certificate (if applicable)
- TSP Area Resident Certificate (if applicable)
- Permanent Disability Certificate / UDID Card (for PwD candidates)
- Death Certificate of Husband (for Widow applicants)
- Decree of Competent Court (for Divorced applicants)
- Marriage Registration Certificate
- Recognized Sports Certificate (for Outstanding Sports Persons)
- Discharge Certificate/NOC (for Ex-Servicemen)
- Scanned photograph, signature, or thumb impression in JPEG format
How to Apply Online for Rajasthan Safai Karmchari Recruitment 2026
- Visit the official portal of the Local Self Government Department at lsg.rajasthan.gov.in.
- Read the detailed notification document under the Citizen Corner section.
- Navigate to the official Rajasthan SSO portal (sso.rajasthan.gov.in) and log in using your credentials.
- Open the Recruitment Portal app within Citizen Apps.
- Find Rajasthan Safai Karmchari Recruitment 2026 and click on Apply Now.
- Complete your One-Time Registration (OTR) and pay the applicable fee if not completed previously.
- Fill in all required personal information, contact details, experience details, and select your preferred Urban Local Body.
- Upload your signature/thumb impression, photo, and required experience documents in the prescribed sizes.
- Review your application carefully before final submission and save a printed copy for future reference.
Last verified on: July 28, 2026
